International Shipping
Free Shipping eligible for orders above 50 SGD
Country |
Duration |
Service Provider | Tracking |
Malaysia | 4 to 7 |
|
√ |
Free Shipping eligible for orders above 120 SGD
Country | Duration (Working Days) |
Service Provider | Tracking |
Australia | 6 - 10 | Aramex |
|
Brunei | 6 - 10 | Qxpress International |
|
Canada | 6 - 10 | Qxpress International |
|
China | 6 - 10 | Qxpress International |
|
France | 6 - 10 |
|
|
Germany | 6 - 10 | Qxpress International |
|
Hong Kong | 4 to 7 | Janio Asia |
|
Indonesia | 4 to 7 | Janio Asia |
|
India | 6 - 10 | Qxpress International |
|
Ireland | 6 - 10 | Qxpress International |
|
Japan | 6 - 10 | Qxpress International |
|
Netherlands | 6 - 10 | Qxpress International |
|
Philippines | 4 - 7 | Janio Asia |
|
South Korea | 6 - 10 | Qxpress International |
|
Taiwan | 4 - 7 | Janio Asia |
|
Thailand | 4 - 7 | Janio Asia |
|
United Kingdom | 6 - 10 | Qxpress International |
|
United States | 6 - 10 |
|
|
Vietnam | 6 - 10 | Qxpress International |
|
Express Shipping & Other countries
The respective rates and estimated delivery lead times will be reflected upon checking out.
Customs, Duties & Taxes
PLAIN SUPPLIES will not be responsible for any delayed packages due to customs clearance. Routine customs clearance is provided but additional charges may apply for complex clearance procedures as well as local taxes, duties and surcharges.